Solar Incentives Overview

Incentives For Systems Less than or Equal to 30 KWdcPrecinct
Reservation Year System Per Watt Incentive Green Energy Per Watt Incentive Total Per Watt Incentive
2009 $3.02 $0.70 $3.72
2010 $2.81 $0.65 $3.46
2011 $2.61 $0.60 $3.22
2012 $2.43 $0.56 $2.99
Incentives For Systems Greater than 30 KWdc
Reservation Year System Per kWh Incentive Green Energy Per kWh Incentive Total Per kWh Incentive*
2009 $0.360 $0.096 $0.456
2010 $0.335 $0.089 $0.424
2011 $0.311 $0.083 $0.394
2012 $0.289 $0.077 $0.367
*Actual incentives on the larger systems are paid on a per kWh basis for electricity production over the first five years of system operation.
Incentives For Affordable Housing Less than or Equal to 30 KWdc
Reservation Year System Per Watt Incentive Green Energy Per Watt Incentive Total Per Watt Incentive
2009 $3.95 $0.70 $4.65
2010 $3.68 $0.65 $4.32
2011 $3.42 $0.60 $4.02
2012 $3.18 $0.56 $3.74
Incentives For Affordable housing Greater than 30 KWdc (based on reservation year)
Reservation Year System Per kWh Incentive Green Energy Per kWh Incentive Total Per kWh Incentive
2009 $0.545 $0.096 $0.641
2010 $0.507 $0.089 $0.596
2011 $0.471 $0.083 $0.554
2012 $0.438 $0.077 $0.515
*Actual incentives on the larger systems are paid on a per KWh basis for electricity production over the first five years of system operation.
Printer Friendly Version